Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Volleyball (Girls) | Thu, Sep 21 | Edmond Memorial | 0-3 | L | |||
Edmond Memorial | 0-3 | L | |||||
Volleyball (Girls) | Tue, Sep 19 | Piedmont | 3-1 | W | |||
Piedmont | 3-1 | W | |||||
Football (Boys) | Fri, Sep 15 | Enid | 42-27 | W | |||
Enid | 42-27 | W | |||||
Volleyball (Girls) | Thu, Sep 14 | Mustang | 3-0 | W | |||
Mustang | 3-0 | W | |||||
Softball (Girls) | Tue, Sep 12 | Ponca City | 4-3 | W | |||
Ponca City | 4-3 | W | |||||
Volleyball (Girls) | Tue, Sep 12 | Deer Creek | 1-3 | L | |||
Deer Creek | 1-3 | L | |||||
Football (Boys) | Fri, Sep 08 | Edmond Memorial | 56-35 | W | |||
Edmond Memorial | 56-35 | W | |||||
Softball (Girls) | Thu, Sep 07 | Midwest City | 8-9 | L | |||
Midwest City | 8-9 | L | |||||
Volleyball (Girls) | Thu, Sep 07 | Yukon | 3-1 | W | |||
Yukon | 3-1 | W | |||||
Softball (Girls) | Tue, Sep 05 | Norman North | 0-7 | L | |||
Norman North | 0-7 | L | |||||
Softball (Girls) | Tue, Sep 05 | Putnam city West | 15-2 | W | |||
Putnam city West | 15-2 | W | |||||
Volleyball (Girls) | Tue, Sep 05 | Norman North | 3-1 | W | |||
Norman North | 3-1 | W | |||||
Football (Boys) | Fri, Sep 01 | Moore | 28-31 | L | |||
Moore | 28-31 | L | |||||
Volleyball (Girls) | Thu, Aug 31 | Westmoore | 2-3 | L | |||
Westmoore | 2-3 | L | |||||
Softball (Girls) | Tue, Aug 29 | mUSKOGEE | 4-3 | W | |||
mUSKOGEE | 4-3 | W | |||||
Volleyball (Girls) | Tue, Aug 29 | Moore | 3-1 | W | |||
Moore | 3-1 | W | |||||
Softball (Girls) | Sat, Aug 26 | mUSKOGEE | 12-13 | L | |||
mUSKOGEE | 12-13 | L | |||||
Football (Boys) | Fri, Aug 25 | Deer Creek | 14-39 | L | |||
Deer Creek | 14-39 | L | |||||
Volleyball (Girls) | Thu, Aug 24 | Norman | 3-0 | W | |||
Norman | 3-0 | W | |||||
Softball (Girls) | Tue, Aug 22 | Ponca City | 8-1 | W | |||
Ponca City | 8-1 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Volleyball (Girls) | Tue, Sep 26 | 6:00 pm | Stillwater | Stillwater | |
Stillwater | Stillwater | ||||
Football (Boys) | Fri, Sep 29 | 7:00pm | Edmond Santa Fe | Edmond Santa Fe HS | |
Edmond Santa Fe | Edmond Santa Fe HS | ||||
Cross Country | Sat, Sep 30 | TBA | Chili Pepper XC Festival | University Of Arkans | |
Chili Pepper XC Festival | University Of Arkans | ||||
Volleyball (Girls) | Thu, Oct 05 | 6:00 pm | Edmond Santa Fe | Edmond North | |
Edmond Santa Fe | Edmond North | ||||
Football (Boys) | Fri, Oct 06 | 7:00pm | Owasso | Edmond North HS | |
Owasso | Edmond North HS | ||||
Cross Country | Tue, Oct 10 | TBA | Coac Conference Meet | TBD, TBD OK | |
Coac Conference Meet | TBD, TBD OK | ||||
Football (Boys) | Thu, Oct 19 | 7:00pm | Yukon | Yukon HS | |
Yukon | Yukon HS | ||||
Cross Country | Sat, Oct 21 | TBA | Regionals | TBD, TBD OK | |
Regionals | TBD, TBD OK | ||||
Football (Boys) | Fri, Oct 27 | 7:00pm | Mustang | Edmond North HS | |
Mustang | Edmond North HS | ||||
Cross Country | Sat, Oct 28 | TBA | State Meet | ESFHS, Edmond OK | |
State Meet | ESFHS, Edmond OK | ||||
Football (Boys) | Thu, Nov 02 | 7:00pm | Union | Union HS | |
Union | Union HS | ||||
Click on any sport above to see a full schedule for that sport. |